Demographic Data

Parish and MSA Population Data

Population figures for 1969 – 2021come from the Bureau of Economic Analysis (BEA) Regional Data. This BEA uses data from the Census Bureau midyear population estimates. BEA produced intercensal annual county population statistics for 2010 to 2019 that are tied to the Census Bureau decennial counts for 2010 and 2020. BEA developed intercensal population statistics because this data was not published when Census released county population data for 2020 and 2021, which are based on the 2020 decennial counts. BEA used the Census Bureau Das Gupta method, modified to account for an extra leap year day, to produce the intercensal population figures that will be used until Census releases its official intercensal population data.

For any questions, please contact the Drew CBEA.


Parish Population Data

wdt_ID Year Allen Parish Beauregard Parish Calcasieu Parish Cameron Parish Jefferson Davis Parish Lake Charles MSA SWLA Five Parish Area
1 1969 20,681 22,642 144,514 8,094 29,346 152,608 225,277
2 1970 20,811 22,924 145,285 8,305 29,609 153,590 226,934
3 1971 21,006 23,227 145,990 8,676 29,883 154,666 228,782
4 1972 21,103 24,134 148,495 8,656 29,577 157,151 231,965
5 1973 20,768 24,564 150,283 8,587 29,897 158,870 234,099
6 1974 20,560 25,340 150,716 8,627 30,128 159,343 235,371
7 1975 20,662 26,561 151,917 8,474 30,387 160,391 238,001
8 1976 20,748 27,557 154,297 8,434 30,834 162,731 241,870
9 1977 20,918 28,214 157,034 8,505 31,046 165,539 245,717
10 1978 21,039 29,059 158,996 8,634 31,329 167,630 249,057
Year Allen Parish Beauregard Parish Calcasieu Parish Cameron Parish Jefferson Davis Parish Lake Charles MSA