Parish Banking Data

Parish Bank Deposits Data

Data for the amount of deposits in each parish comes from the Federal Deposit Insurance Corporation (FDIC). All figures are in thousands of dollars.


Parish Banking Deposits ($000)

wdt_ID Year Allen Beauregard Calcasieu Cameron Jefferson Davis Lake Charles MSA Five Parish Total
1 2007 176,233 318,904 2,569,252 144,909 456,693 2,714,161.0 3,665,991.0
2 2008 183,512 306,463 2,607,623 144,406 476,752 2,752,029.0 3,718,756.0
3 2009 181,347 327,221 2,862,154 155,799 489,517 3,017,953.0 4,016,038.0
4 2010 176,519 345,655 2,961,954 160,473 492,968 3,122,427.0 4,137,569.0
5 2011 172,953 345,351 3,219,183 131,690 508,483 3,350,873.0 4,377,660.0
6 2012 166,283 381,760 3,141,054 100,898 524,043 3,241,952.0 4,314,038.0
7 2013 173,078 379,405 3,232,875 106,794 545,728 3,339,669.0 4,437,880.0
8 2014 177,096 411,756 3,356,981 100,689 558,274 3,457,670.0 4,604,796.0
9 2015 141,583 440,966 3,438,518 116,492 558,357 3,555,010.0 4,695,916.0
10 2016 151,089 433,792 3,614,777 120,555 546,109 3,735,332.0 4,866,322.0
Year Allen Beauregard Calcasieu Cameron Jefferson Davis