Parish Labor Market Data

The following labor market figures for each of the 5 parishes in SWLA come from the Bureau of Labor Statistics (BLS) and Louisiana Workforce Commission (LWC).

Household employment figures come from the Local Area Unemployment Statistics (LAUS) from the BLS. The nonfarm and industry employment statistics are from the State and Metro Area Employment, Hours, & Earnings from the BLS. The job openings data comes from the LWC Louisiana Occupational Information System (LOIS).

The latest employment data each month is preliminary. The next month, this is revised and the previous month is revised as more data comes in. Every year, the employment data is subject to benchmark revisions which may cause large changes.

For more information, please contract the Drew CBEA.

 


Allen Parish


Allen Parish Household Employment

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Unemployment Rate Unemployment Employment Labor Force
1 dgroft May 2026 04:01 PM dgroft May 2026 04:01 PM Jan 2017 6.2 539 8,147 8,686
2 dgroft May 2026 04:01 PM dgroft May 2026 04:01 PM Feb 2017 5.3 454 8,160 8,614
3 dgroft May 2026 04:01 PM dgroft May 2026 04:01 PM Mar 2017 5.0 431 8,233 8,664
4 dgroft May 2026 04:01 PM dgroft May 2026 04:01 PM Apr 2017 4.8 419 8,329 8,748
5 dgroft May 2026 04:01 PM dgroft May 2026 04:01 PM May 2017 4.9 428 8,280 8,708
6 dgroft May 2026 04:01 PM dgroft May 2026 04:01 PM Jun 2017 5.8 511 8,279 8,790
7 dgroft May 2026 04:01 PM dgroft May 2026 04:01 PM Jul 2017 5.9 502 8,067 8,569
8 dgroft May 2026 04:01 PM dgroft May 2026 04:01 PM Aug 2017 5.5 473 8,119 8,592
9 dgroft May 2026 04:01 PM dgroft May 2026 04:01 PM Sep 2017 5.1 445 8,322 8,767
10 dgroft May 2026 04:01 PM dgroft May 2026 04:01 PM Oct 2017 4.6 402 8,309 8,711
Date Unemployment Rate Unemployment Employment Labor Force

Beauregard Parish


Beauregard Parish Household Employment

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Unemployment Rate Unemployment Employment Labor Force
1 dgroft May 2026 04:01 PM dgroft May 2026 04:01 PM Jan 2017 6.6 956 13,639 14,595
2 dgroft May 2026 04:01 PM dgroft May 2026 04:01 PM Feb 2017 5.5 796 13,719 14,515
3 dgroft May 2026 04:01 PM dgroft May 2026 04:01 PM Mar 2017 5.2 762 13,853 14,615
4 dgroft May 2026 04:01 PM dgroft May 2026 04:01 PM Apr 2017 5.2 779 14,148 14,927
5 dgroft May 2026 04:01 PM dgroft May 2026 04:01 PM May 2017 5.3 794 14,078 14,872
6 dgroft May 2026 04:01 PM dgroft May 2026 04:01 PM Jun 2017 5.6 829 14,099 14,928
7 dgroft May 2026 04:01 PM dgroft May 2026 04:01 PM Jul 2017 5.7 849 13,927 14,776
8 dgroft May 2026 04:01 PM dgroft May 2026 04:01 PM Aug 2017 5.5 802 13,842 14,644
9 dgroft May 2026 04:01 PM dgroft May 2026 04:01 PM Sep 2017 5.3 776 13,800 14,576
10 dgroft May 2026 04:01 PM dgroft May 2026 04:01 PM Oct 2017 4.3 632 13,992 14,624
Date Unemployment Rate Unemployment Employment Labor Force

Calcasieu Parish


Calcasieu Parish Household Employment

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Unemployment Rate Unemployment Employment Labor Force
1 dgroft May 2026 04:02 PM dgroft May 2026 04:02 PM Jan 2017 5.3 5,052 91,047 96,099
2 dgroft May 2026 04:02 PM dgroft May 2026 04:02 PM Feb 2017 4.7 4,550 91,718 96,268
3 dgroft May 2026 04:02 PM dgroft May 2026 04:02 PM Mar 2017 4.4 4,332 93,489 97,821
4 dgroft May 2026 04:02 PM dgroft May 2026 04:02 PM Apr 2017 4.3 4,231 94,604 98,835
5 dgroft May 2026 04:02 PM dgroft May 2026 04:02 PM May 2017 4.4 4,314 94,697 99,011
6 dgroft May 2026 04:02 PM dgroft May 2026 04:02 PM Jun 2017 4.8 4,878 96,437 101,315
7 dgroft May 2026 04:02 PM dgroft May 2026 04:02 PM Jul 2017 4.7 4,765 97,526 102,291
8 dgroft May 2026 04:02 PM dgroft May 2026 04:02 PM Aug 2017 4.6 4,631 96,909 101,540
9 dgroft May 2026 04:02 PM dgroft May 2026 04:02 PM Sep 2017 4.4 4,512 96,945 101,457
10 dgroft May 2026 04:02 PM dgroft May 2026 04:02 PM Oct 2017 3.8 3,862 97,353 101,215
Date Unemployment Rate Unemployment Employment Labor Force

Cameron Parish


Cameron Parish Household Employment

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Unemployment Rate Unemployment Employment Labor Force
1 dgroft May 2026 04:03 PM dgroft May 2026 04:03 PM Jan 2017 5.5 145 2,472 2,617
2 dgroft May 2026 04:03 PM dgroft May 2026 04:03 PM Feb 2017 5.4 141 2,489 2,630
3 dgroft May 2026 04:03 PM dgroft May 2026 04:03 PM Mar 2017 4.8 129 2,538 2,667
4 dgroft May 2026 04:03 PM dgroft May 2026 04:03 PM Apr 2017 4.7 128 2,571 2,699
5 dgroft May 2026 04:03 PM dgroft May 2026 04:03 PM May 2017 4.4 118 2,579 2,697
6 dgroft May 2026 04:03 PM dgroft May 2026 04:03 PM Jun 2017 4.9 136 2,631 2,767
7 dgroft May 2026 04:03 PM dgroft May 2026 04:03 PM Jul 2017 5.0 140 2,655 2,795
8 dgroft May 2026 04:03 PM dgroft May 2026 04:03 PM Aug 2017 4.9 137 2,632 2,769
9 dgroft May 2026 04:03 PM dgroft May 2026 04:03 PM Sep 2017 4.9 136 2,626 2,762
10 dgroft May 2026 04:03 PM dgroft May 2026 04:03 PM Oct 2017 4.2 117 2,637 2,754
Date Unemployment Rate Unemployment Employment Labor Force

Jefferson Davis Parish


Jefferson Davis Parish Household Employment

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Unemployment Rate Unemployment Employment Labor Force
1 dgroft May 2026 04:03 PM dgroft May 2026 04:03 PM Jan 2017 5.8 798 13,037 13,835
2 dgroft May 2026 04:03 PM dgroft May 2026 04:03 PM Feb 2017 5.2 717 13,106 13,823
3 dgroft May 2026 04:03 PM dgroft May 2026 04:03 PM Mar 2017 4.8 676 13,375 14,051
4 dgroft May 2026 04:03 PM dgroft May 2026 04:03 PM Apr 2017 4.6 651 13,587 14,238
5 dgroft May 2026 04:03 PM dgroft May 2026 04:03 PM May 2017 4.5 654 13,776 14,430
6 dgroft May 2026 04:03 PM dgroft May 2026 04:03 PM Jun 2017 4.9 725 14,112 14,837
7 dgroft May 2026 04:03 PM dgroft May 2026 04:03 PM Jul 2017 4.9 731 14,141 14,872
8 dgroft May 2026 04:03 PM dgroft May 2026 04:03 PM Aug 2017 4.9 711 13,879 14,590
9 dgroft May 2026 04:03 PM dgroft May 2026 04:03 PM Sep 2017 4.6 658 13,729 14,387
10 dgroft May 2026 04:03 PM dgroft May 2026 04:03 PM Oct 2017 4.0 575 13,773 14,348
Date Unemployment Rate Unemployment Employment Labor Force

Job Openings Data by Parish


Parish Job Openings

wdt_ID Date Allen Beauregard Calcasieu Cameron Jefferson Davis SWLA
1 Jan 2017 220 361 5,572.0 401 245 6,799.0
2 Feb 2017 220 319 5,087.0 592 224 6,442.0
3 Mar 2017 196 263 5,072.0 984 185 6,700.0
4 Apr 2017 196 229 5,243.0 866 208 6,742.0
5 May 2017 184 203 5,119.0 803 205 6,514.0
6 Jun 2017 168 237 4,977.0 645 160 6,187.0
7 Jul 2017 151 238 5,147.0 573 159 6,268.0
8 Aug 2017 161 225 5,025.0 232 133 5,776.0
9 Sep 2017 132 230 4,798.0 146 148 5,454.0
10 Oct 2017 144 216 4,879.0 136 157 5,532.0
Date Allen Beauregard Calcasieu Cameron Jefferson Davis

Job Postings Data by Parish


Parish Job Postings

wdt_ID Date Allen Beauregard Calcasieu Cameron Jefferson Davis SWLA
1 Jan 2017 104 174 2,652.0 140 75 3,145.0
2 Feb 2017 85 94 1,737.0 338 45 2,299.0
3 Mar 2017 61 100 2,173.0 593 63 2,990.0
4 Apr 2017 83 96 2,100.0 210 75 2,564.0
5 May 2017 85 88 2,145.0 351 86 2,755.0
6 Jun 2017 59 110 2,177.0 343 64 2,753.0
7 Jul 2017 63 113 2,401.0 251 75 2,903.0
8 Aug 2017 78 113 1,971.0 59 64 2,285.0
9 Sep 2017 50 84 1,958.0 37 64 2,193.0
10 Oct 2017 62 85 2,026.0 46 71 2,290.0
Date Allen Beauregard Calcasieu Cameron Jefferson Davis