SNAP Data

Supplemental Nutritional Assistance Program (SNAP) data is from the Louisiana Department of Children & Family Services.  Figures include both SNAP and LACAP. Benefits are the measure of Benefits Minus Reinstated Benefits.

For more information, please contract the Drew CBEA.


Allen Parish SNAP Data


Allen SNAP

wdt_ID Year Recipients Households Benefits-Reinstated
1 Jul 2017 4,369 1,932 535,452
2 Aug 2017 4,441 1,961 534,265
3 Sep 2017 4,420 1,964 542,889
4 Oct 2017 4,328 1,958 526,635
5 Nov 2017 4,438 1,978 525,196
6 Dec 2017 4,534 2,000 540,665
7 Jan 2018 4,475 1,982 533,223
8 Feb 2018 4,555 2,015 545,506
9 Mar 2018 4,651 2,052 557,920
10 Apr 2018 4,517 1,999 530,065
Year Recipients Households Benefits-Reinstated

Beauregard Parish SNAP Data


Beauregard SNAP

wdt_ID Year Recipients Households Benefits-Reinstated
1 Jul 2017 5,145 2,204 639,995
2 Aug 2017 5,296 2,258 649,642
3 Sep 2017 5,206 2,256 657,618
4 Oct 2017 5,123 2,245 632,946
5 Nov 2017 5,277 2,288 638,411
6 Dec 2017 5,391 2,329 655,567
7 Jan 2018 5,126 2,239 615,134
8 Feb 2018 5,199 2,273 634,326
9 Mar 2018 5,166 2,264 626,660
10 Apr 2018 5,038 2,222 612,078
Year Recipients Households Benefits-Reinstated

Calcasieu Parish SNAP Data


Calcasieu SNAP

wdt_ID Year Recipients Households Benefits-Reinstated
1 Jul 2017 31,584 14,071 3,956,883
2 Aug 2017 32,028 14,232 4,035,743
3 Sep 2017 31,976 14,296 4,082,021
4 Oct 2017 31,724 14,297 3,983,551
5 Nov 2017 32,028 14,302 3,986,297
6 Dec 2017 32,635 14,401 4,038,052
7 Jan 2018 31,761 14,140 3,898,852
8 Feb 2018 31,888 14,143 3,924,512
9 Mar 2018 31,820 14,152 3,968,663
10 Apr 2018 31,375 13,970 3,904,167
Year Recipients Households Benefits-Reinstated

Cameron Parish SNAP Data


Cameron SNAP

wdt_ID Year Recipients Households Benefits-Reinstated
1 Jul 2017 800 319 95,325
2 Aug 2017 799 323 100,368
3 Sep 2017 803 327 104,976
4 Oct 2017 786 325 98,951
5 Nov 2017 790 320 97,031
6 Dec 2017 797 321 99,359
7 Jan 2018 781 313 96,167
8 Feb 2018 809 324 99,362
9 Mar 2018 812 330 99,543
10 Apr 2018 793 329 98,422
Year Recipients Households Benefits-Reinstated

Jefferson Davis Parish SNAP Data


Jefferson Davis SNAP

wdt_ID Year Recipients Households Benefits-Reinstated
1 Jul 2017 5,721 2,482 866,130
2 Aug 2017 5,899 2,549 789,253
3 Sep 2017 5,871 2,550 809,411
4 Oct 2017 5,853 2,562 819,538
5 Nov 2017 5,868 2,559 819,004
6 Dec 2017 5,902 2,567 842,997
7 Jan 2018 5,836 2,555 820,144
8 Feb 2018 5,888 2,580 851,628
9 Mar 2018 5,896 2,596 869,265
10 Apr 2018 5,795 2,551 857,004
Year Recipients Households Benefits-Reinstated