Parish Labor Market Data

The following labor market figures for each of the 5 parishes in SWLA come from the Bureau of Labor Statistics (BLS) and Louisiana Workforce Commission (LWC).

Household employment figures come from the Local Area Unemployment Statistics (LAUS) from the BLS. The nonfarm and industry employment statistics are from the State and Metro Area Employment, Hours, & Earnings from the BLS. The job openings data comes from the LWC Louisiana Occupational Information System (LOIS).

The latest employment data each month is preliminary. The next month, this is revised and the previous month is revised as more data comes in. Every year, the employment data is subject to benchmark revisions which may cause large changes.

For more information, please contract the Drew CBEA.

 


Allen Parish


Allen Parish Household Employment

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Unemployment Rate Unemployment Employment Labor Force
1 dgroft Apr 2025 07:51 PM dgroft Apr 2025 07:51 PM Jan 2017 6.2 539 8,145 8,684
2 dgroft Apr 2025 07:51 PM dgroft Apr 2025 07:51 PM Feb 2017 5.3 454 8,158 8,612
3 dgroft Apr 2025 07:51 PM dgroft Apr 2025 07:51 PM Mar 2017 5.0 431 8,230 8,661
4 dgroft Apr 2025 07:51 PM dgroft Apr 2025 07:51 PM Apr 2017 4.8 419 8,326 8,745
5 dgroft Apr 2025 07:51 PM dgroft Apr 2025 07:51 PM May 2017 4.9 428 8,279 8,707
6 dgroft Apr 2025 07:51 PM dgroft Apr 2025 07:51 PM Jun 2017 5.8 513 8,275 8,788
7 dgroft Apr 2025 07:51 PM dgroft Apr 2025 07:51 PM Jul 2017 5.9 503 8,064 8,567
8 dgroft Apr 2025 07:51 PM dgroft Apr 2025 07:51 PM Aug 2017 5.5 475 8,117 8,592
9 dgroft Apr 2025 07:51 PM dgroft Apr 2025 07:51 PM Sep 2017 5.1 445 8,319 8,764
10 dgroft Apr 2025 07:51 PM dgroft Apr 2025 07:51 PM Oct 2017 4.6 402 8,307 8,709
Date Unemployment Rate Unemployment Employment Labor Force

Beauregard Parish


Beauregard Parish Household Employment

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Unemployment Rate Unemployment Employment Labor Force
1 dgroft Apr 2025 07:52 PM dgroft Apr 2025 07:52 PM Jan 2017 6.6 956 13,637 14,593
2 dgroft Apr 2025 07:52 PM dgroft Apr 2025 07:52 PM Feb 2017 5.5 798 13,717 14,515
3 dgroft Apr 2025 07:52 PM dgroft Apr 2025 07:52 PM Mar 2017 5.2 762 13,852 14,614
4 dgroft Apr 2025 07:52 PM dgroft Apr 2025 07:52 PM Apr 2017 5.2 779 14,146 14,925
5 dgroft Apr 2025 07:52 PM dgroft Apr 2025 07:52 PM May 2017 5.3 794 14,076 14,870
6 dgroft Apr 2025 07:52 PM dgroft Apr 2025 07:52 PM Jun 2017 5.6 829 14,099 14,928
7 dgroft Apr 2025 07:52 PM dgroft Apr 2025 07:52 PM Jul 2017 5.7 849 13,925 14,774
8 dgroft Apr 2025 07:52 PM dgroft Apr 2025 07:52 PM Aug 2017 5.5 803 13,840 14,643
9 dgroft Apr 2025 07:52 PM dgroft Apr 2025 07:52 PM Sep 2017 5.3 776 13,798 14,574
10 dgroft Apr 2025 07:52 PM dgroft Apr 2025 07:52 PM Oct 2017 4.3 632 13,989 14,621
Date Unemployment Rate Unemployment Employment Labor Force

Calcasieu Parish


Calcasieu Parish Household Employment

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Unemployment Rate Unemployment Employment Labor Force
1 dgroft Apr 2025 07:53 PM dgroft Apr 2025 07:53 PM Jan 2017 5.3 5,052 91,041 96,093
2 dgroft Apr 2025 07:53 PM dgroft Apr 2025 07:53 PM Feb 2017 4.7 4,550 91,712 96,262
3 dgroft Apr 2025 07:53 PM dgroft Apr 2025 07:53 PM Mar 2017 4.4 4,334 93,481 97,815
4 dgroft Apr 2025 07:53 PM dgroft Apr 2025 07:53 PM Apr 2017 4.3 4,230 94,598 98,828
5 dgroft Apr 2025 07:53 PM dgroft Apr 2025 07:53 PM May 2017 4.4 4,312 94,689 99,001
6 dgroft Apr 2025 07:53 PM dgroft Apr 2025 07:53 PM Jun 2017 4.8 4,879 96,430 101,309
7 dgroft Apr 2025 07:53 PM dgroft Apr 2025 07:53 PM Jul 2017 4.7 4,763 97,517 102,280
8 dgroft Apr 2025 07:53 PM dgroft Apr 2025 07:53 PM Aug 2017 4.6 4,630 96,901 101,531
9 dgroft Apr 2025 07:53 PM dgroft Apr 2025 07:53 PM Sep 2017 4.4 4,510 96,937 101,447
10 dgroft Apr 2025 07:53 PM dgroft Apr 2025 07:53 PM Oct 2017 3.8 3,861 97,345 101,206
Date Unemployment Rate Unemployment Employment Labor Force

Cameron Parish


Cameron Parish Household Employment

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Unemployment Rate Unemployment Employment Labor Force
1 dgroft Apr 2025 07:53 PM dgroft Apr 2025 07:53 PM Jan 2017 5.5 143 2,473 2,616
2 dgroft Apr 2025 07:53 PM dgroft Apr 2025 07:53 PM Feb 2017 5.4 141 2,489 2,630
3 dgroft Apr 2025 07:53 PM dgroft Apr 2025 07:53 PM Mar 2017 4.8 129 2,538 2,667
4 dgroft Apr 2025 07:53 PM dgroft Apr 2025 07:53 PM Apr 2017 4.7 128 2,571 2,699
5 dgroft Apr 2025 07:53 PM dgroft Apr 2025 07:53 PM May 2017 4.4 118 2,579 2,697
6 dgroft Apr 2025 07:53 PM dgroft Apr 2025 07:53 PM Jun 2017 4.9 136 2,631 2,767
7 dgroft Apr 2025 07:53 PM dgroft Apr 2025 07:53 PM Jul 2017 4.9 138 2,655 2,793
8 dgroft Apr 2025 07:53 PM dgroft Apr 2025 07:53 PM Aug 2017 4.9 137 2,632 2,769
9 dgroft Apr 2025 07:53 PM dgroft Apr 2025 07:53 PM Sep 2017 4.9 136 2,626 2,762
10 dgroft Apr 2025 07:53 PM dgroft Apr 2025 07:53 PM Oct 2017 4.2 117 2,637 2,754
Date Unemployment Rate Unemployment Employment Labor Force

Jefferson Davis Parish


Jefferson Davis Parish Household Employment

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Unemployment Rate Unemployment Employment Labor Force
1 dgroft Apr 2025 07:54 PM dgroft Apr 2025 07:54 PM Jan 2017 5.8 798 13,036 13,834
2 dgroft Apr 2025 07:54 PM dgroft Apr 2025 07:54 PM Feb 2017 5.2 717 13,106 13,823
3 dgroft Apr 2025 07:54 PM dgroft Apr 2025 07:54 PM Mar 2017 4.8 677 13,374 14,051
4 dgroft Apr 2025 07:54 PM dgroft Apr 2025 07:54 PM Apr 2017 4.6 651 13,586 14,237
5 dgroft Apr 2025 07:54 PM dgroft Apr 2025 07:54 PM May 2017 4.5 656 13,777 14,433
6 dgroft Apr 2025 07:54 PM dgroft Apr 2025 07:54 PM Jun 2017 4.9 726 14,113 14,839
7 dgroft Apr 2025 07:54 PM dgroft Apr 2025 07:54 PM Jul 2017 4.9 731 14,139 14,870
8 dgroft Apr 2025 07:54 PM dgroft Apr 2025 07:54 PM Aug 2017 4.9 711 13,879 14,590
9 dgroft Apr 2025 07:54 PM dgroft Apr 2025 07:54 PM Sep 2017 4.6 658 13,729 14,387
10 dgroft Apr 2025 07:54 PM dgroft Apr 2025 07:54 PM Oct 2017 4.0 575 13,772 14,347
Date Unemployment Rate Unemployment Employment Labor Force

Job Openings Data by Parish


Parish Job Openings

wdt_ID Date Allen Beauregard Calcasieu Cameron Jefferson Davis SWLA
1 Jan 2017 220 361 5,572.0 401 245 6,799.0
2 Feb 2017 220 319 5,087.0 592 224 6,442.0
3 Mar 2017 196 263 5,072.0 984 185 6,700.0
4 Apr 2017 196 229 5,243.0 866 208 6,742.0
5 May 2017 184 203 5,119.0 803 205 6,514.0
6 Jun 2017 168 237 4,977.0 645 160 6,187.0
7 Jul 2017 151 238 5,147.0 573 159 6,268.0
8 Aug 2017 161 225 5,025.0 232 133 5,776.0
9 Sep 2017 132 230 4,798.0 146 148 5,454.0
10 Oct 2017 144 216 4,879.0 136 157 5,532.0
Date Allen Beauregard Calcasieu Cameron Jefferson Davis

Job Postings Data by Parish


Parish Job Postings

wdt_ID Date Allen Beauregard Calcasieu Cameron Jefferson Davis SWLA
1 Jan 2017 104 174 2,652.0 140 75 3,145.0
2 Feb 2017 85 94 1,737.0 338 45 2,299.0
3 Mar 2017 61 100 2,173.0 593 63 2,990.0
4 Apr 2017 83 96 2,100.0 210 75 2,564.0
5 May 2017 85 88 2,145.0 351 86 2,755.0
6 Jun 2017 59 110 2,177.0 343 64 2,753.0
7 Jul 2017 63 113 2,401.0 251 75 2,903.0
8 Aug 2017 78 113 1,971.0 59 64 2,285.0
9 Sep 2017 50 84 1,958.0 37 64 2,193.0
10 Oct 2017 62 85 2,026.0 46 71 2,290.0
Date Allen Beauregard Calcasieu Cameron Jefferson Davis