SWLA Economic Indexes

SWLA Coincident Economic Index

The coincident economic index is constructing using Calcasieu Parish Taxable Sales, Lake Charles MSA Total Nonfarm Employment, Total SWLA Gaming Adjusted Gross Revenues, and Value of Total Exports from the Lake Charles Port. All data is seasonally adjusted using the Census X-12 seasonal adjustment procedure and deflated using the Consumer Price Index from the BLS. The measure is indexed to the 2017 (2017=100).

For more information, please contract the Drew CBEA.


SWLA Coincident Economic Index

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at ENTRY Index Rolling Average
1 dgroft Apr 2025 03:48 PM dgroft Apr 2025 03:48 PM Dec 2013 79.9 77.6
2 dgroft Apr 2025 03:48 PM dgroft Apr 2025 03:48 PM Jan 2014 78.4 77.8
3 dgroft Apr 2025 03:48 PM dgroft Apr 2025 03:48 PM Feb 2014 81.5 78.1
4 dgroft Apr 2025 03:48 PM dgroft Apr 2025 03:48 PM Mar 2014 81.2 78.5
5 dgroft Apr 2025 03:48 PM dgroft Apr 2025 03:48 PM Apr 2014 81.8 78.8
6 dgroft Apr 2025 03:48 PM dgroft Apr 2025 03:48 PM May 2014 82.7 79.2
7 dgroft Apr 2025 03:48 PM dgroft Apr 2025 03:48 PM Jun 2014 83.5 79.8
8 dgroft Apr 2025 03:48 PM dgroft Apr 2025 03:48 PM Jul 2014 84.1 80.4
9 dgroft Apr 2025 03:48 PM dgroft Apr 2025 03:48 PM Aug 2014 84.5 81.1
10 dgroft Apr 2025 03:48 PM dgroft Apr 2025 03:48 PM Sep 2014 84.7 81.7
ENTRY Index Rolling Average

SWLA Stock Market Index

The SWLA Stock Market economic index is constructing using the average of stock prices for companies that have a significant presence in SWLA. For comparison, the DJIA, another price weighted index, is shown with a base of 2017=100. Since the base is only compared to 2017, year-over-year percentage changes are also shown in the data and graphed.

For more information, please contract the Drew CBEA.


SWLA Stock Index

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date SWLA Stock Index DJIA SWLA Stock Index YoY DJIA YoY
1 dgroft Apr 2025 05:09 PM dgroft Apr 2025 05:09 PM Dec 2015 79.7 79.4
2 dgroft Apr 2025 05:09 PM dgroft Apr 2025 05:09 PM Jan 2016 78.1 75.1
3 dgroft Apr 2025 05:09 PM dgroft Apr 2025 05:09 PM Feb 2016 78.7 75.3
4 dgroft Apr 2025 05:09 PM dgroft Apr 2025 05:09 PM Mar 2016 84.2 80.6
5 dgroft Apr 2025 05:09 PM dgroft Apr 2025 05:09 PM Apr 2016 85.7 81.0
6 dgroft Apr 2025 05:09 PM dgroft Apr 2025 05:09 PM May 2016 85.7 81.1
7 dgroft Apr 2025 05:09 PM dgroft Apr 2025 05:09 PM Jun 2016 86.4 81.7
8 dgroft Apr 2025 05:09 PM dgroft Apr 2025 05:09 PM Jul 2016 91.0 84.0
9 dgroft Apr 2025 05:09 PM dgroft Apr 2025 05:09 PM Aug 2016 87.7 83.9
10 dgroft Apr 2025 05:09 PM dgroft Apr 2025 05:09 PM Sep 2016 88.4 83.5
Date SWLA Stock Index DJIA SWLA Stock Index YoY DJIA YoY